Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Compressive Strength | IS 516 : 1959 RA 2008 AMD -02 | 3 Specimen | Per 3 Specimen |
ACT Cube Compressive Strength (By Boiling Method) | IS 9013 : 1978 | 3 Specimen | Per 3 Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Water Permeability Test | DIN 1048 (Part 5) : 1991 | 3 Specimen | Per 3 Specimen |
Initial Surface Absorption | BS 1881 (Part 208) : 1996 | 3 Specimen | Per 3 Specimen |
Rapid Cholride Penetration Test | ASTM C 1202 : 2012 | 3 Specimen | Per 3 Specimen |
30 Min Water Penetration Test | BS 1881 (Part -122) : 1983 AMD 01 | 3 Specimen | Per 3 Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Compressive Strength | IS 516 : 1959 RA 2008 AMD -02 | 3 Specimen | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Compressive Strength (Incuding Dressing & Capping) | IS 516 : 1959 RA 2008 AMD - 02 | 3 Specimen | Per 3 Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Core Extraction Only (Upto Diameter 100 mm & 200 mm Depth) | IS 516 :1959 RA 2008 AMD-02 | 3 Specimen | Per 3 Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Normal Mix Design (M₁₀ - M₄₀) |
IS 10262 : 2009,IS 456:2000 (RA-2010),IS 516:1959 RA 2008 AMD-02 |
50 Kg aw Material & 2 Ltr Admixture for Mix Design | Per Mix |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
ACT Mix Design (M₁₀ - M₄₀) |
IS 10262 : 2009,IS 456:2000 (RA-2010),IS 516:1959 RA 2008 AMD-02 | 50 Kg aw Material & 2 Ltr Admixture for Mix Design | Per Mix |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Setting Time | IS 8142 : 1976 | 50 Kg fresh concrete | Per Mix |
Slump Test | 456:2000 (RA-2010) | 50 Kg fresh concrete | Per Mix |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Temperature Monitoring (Instrument / RTD Installation & Reporting). | Custom Method | NA | Per Day/Per Instrument & Per RTD |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Compressive Strength | IS 516 : 1959 RA 2008 AMD-02 | 3 Specimen | Per 3 Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Ultimate Tensile Strength | IS 1608 :2005 (RA 2010) IS 1786:2008 (RA2013 ) IS 1599 : 2012 | 1.5 m | Per Specimen |
Unit Weight Test | IS 1608 :2005 (RA 2010) | 1 m | Per Specimen |
Bend Test | IS 1599 : 2012 | 0.5 m | Per Specimen |
Rebend Test | IS 1786 : 2008 (RA 2013) |
0.5 m | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Ultimate Tensile Strength | IS 1608 :2005 (RA 2010) | Full Tight 400mm long Both Side | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Ultimate Tensile Strength | IS 1608 : 2005 (RA 2015) IS 14268 : 1995 (RA 2008) AMD -01 | 1.5m | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Unit Weight Test | IS 280 : 2006 (RA 2010) IS 1521 : 1972 | 2m | Per Specimen |
Breaking Strength | IS 280 : 2006 (RA 2010) IS 1521 : 1972 | 2m | per Specimen |
Dia Of Wire | IS 280 : 2006 (RA 2010) IS 1521 : 1972 | 0.5m | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Unit Weight Test | ASTM B 681 | 0.75m | Per Specimen |
Thickness Test Of Section | ASTM B 681 | 0.25m | Per Specimen |
Coating Thickness Test Of Section | ASTM B 681 | 0.25m | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Particle Size Analysis Test | IS 2386 (Part 1) : 19633 (RA 2011) | 5 Kg | Per Sample |
Specific Gravity And Water Absorption | IS 2386 (Part 3) : 19633 (RA 2011) | 3 Kg | Per Sample |
Dry Loose Bulk Density Test | IS 2386 (Part 3) : 19633 (RA 2011) | 10Kg | Per Sample |
Rodded Bulk Density Test | IS 2386 (Part 3) : 19633 (RA 2011) | 10Kg | Per Sample |
Particle Finer Than 75Micron Test | IS 2386 (Part 1) : 19633 (RA 2011) | 2 Kg | Per Sample |
Bulkage Test | IS 2386 (Part 3) : 19633 (RA 2011) | 2 Kg | Per Sample |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Particle Size Analysis Test | IS 2386 (Part 1) : 19633 (RA 2011) | 10Kg | Per Sample |
Specific Gravity And Water Absorption | IS 2386 (Part 3) : 19633 (RA 2011) | 5Kg | Per Sample |
Dry Loose Bulk Density Test | IS 2386 (Part 3) : 19633 (RA 2011) | 35Kg | Per Sample |
Rodded Bulk Density Test | IS 2386 (Part 3) : 19633 (RA 2011) | 35Kg | Per Sample |
Impact Value Test | IS 2386 (Part 4) : 19633 (RA 2011) | 20Kg | Per Sample |
Crushing Value test | IS 2386 (Part 4) : 19633 (RA 2011) | 50Kg | Per Sample |
Flakiness And Elongation Test | IS 2386 (Part 1) : 19633 (RA 2011) | 50Kg | Per Sample |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Compressive Strength | IS 156 : 1959 RA 2008 : AMD 02 |
3 Specimen | Per Specimen |
Water Absorption Test | IS 5758 | 3 Specimen | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Specific Gravity And Water Absorption Test | IS 1124 : 1974 | 20Kg crushed or broken particles passing from 20 mm retaining on 10mm | Per Sample |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Dimension Test | IS 1077 : 1992 (RA 2011) | 20 Specimens | Per Sample |
Compressive Strength | IS 1077 : 1992 (RA 2011) |
5 Specimens | Per Specimen |
Water Absorption Test | IS 1077 : 1992 (RA 2011) |
5 Specimens | Per Specimen |
Efflorescence Test | IS 1077 : 1992 (RA 2011) | 5 Specimens | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Dimension Test | IS 12894: 2002 (RA2012) | 20 Specimens | Per Sample |
Compressive Strength | IS 3495 : 1992 (RA2011) | 5 Specimens | Per Specimen |
Water Absorption Test | IS 3495 : 1992 (RA2011) | 5 Specimens | Per Specimen |
Efflorescence Test | IS 3495 : 1992 (RA2011) | 5 Specimens | Per Specimen |
Drying Shrinkage Test | IS 3495 : 1992 (RA2011) | 3 Specimens | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Dimension Test | IS 2185 (Part 01) : 2005 (RA 2010) | 20 Specimens | Per Sample |
Compressive Strength | IS 2185 (Part 01) : 2005 (RA 2010) | 8 Specimens | Per Specimen |
Water Absorption Test | IS 2185 (Part 01) : 2005 (RA 2010) | 3 Specimens | Per Specimen |
Dry Density Test | IS 2185 (Part 01) : 2005 (RA 2010) | 3 Specimens | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Dimension Test | IS 2185 (Part4):2009 | 29 Specimen | Per Sample |
Compressive Strength | IS 2185 (Part4):2010 | 8 Specimen | Per Specimen |
Water Absorption Test | IS 2185 (Part4):2011 | 3 Specimen | Per Specimen |
Dry Density Test | IS 2185 (Part4):2012 | 3 Specimen | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Dimension Test | IS 6441 (Part 01) : 1972 (RA 2011) | 24 Specimen | Per Sample |
Compressive Strength | IS 6441 (Part 01) : 1972 (RA 2011) | 12 Specimen | Per Specimen |
Dry Density Test | IS 6441 (Part 01) : 1972 (RA 2011) | 3 Specimen | Per Specimen |
Moisture Content Test | IS 6441 (Part 01) : 1972 (RA 2011) | 3 Specimen | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Compressive Strength | IS 15658 : 2006 (RA 2011) | 8 Specimen | Per Specimen |
Water Absorption Test | IS 15658 : 2006 (RA 2011) | 3 Specimen | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Dimension Test | IS 136330 (Part1) : 2006 (RA 2011) | 10 Specimen | Per Specimen |
Rectangularity Test | IS 136330 (Part1) : 2006 (RA 2011) | 10 Specimen | Per Specimen |
Straightness Test | IS 136330 (Part1) : 2006 (RA 2011) | 10 Specimen | Per Specimen |
Water Absorption Test | IS 136330 (Part2) : 2006 (RA 2011) | 5 Specimens | Per Specimen |
Modulus of Rapture Test | IS 136330 (Part 6 : 2006 (RA 2011) | 6 Specimen | Per Specimen |
Scratch Hardness Test | IS 136330 (Part3) : 2006 (RA 2011) | 3 Specimen | Per Specimen |
Breaking Strength Test | IS 136330 (Part1) : 2006 (RA 2011) | 6 Specimen | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Flatness of Tile Surface Test | IS 1237 : 2012 (Rev - II) | 6 Specimen | Per Specimen |
Perpendicularity Test | IS 1237 : 2012 (Rev - II) | 6 Specimen | Per Specimen |
Straightness Test | IS 1237 : 2012 (Rev - II) | 6 Specimen | Per Specimen |
Water Absorption Test | IS 1237 : 2012 (Rev - II) Appendix - D | 6 Specimen | Per Specimen |
Wet Transverse Strength Test | IS 1237 : 2012 (Rev - II) Appendix - E | 6 Specimen | Per Specimen |
Resistance to Wear Test | IS 1237 : 2012 (Rev - II) Appendix - F | 6 Specimen | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Flatness of Tile Surface Test | IS 13801 : 2013 (Rev-I) Annex - B | 6 Specimen | Per Specimen |
Perpendicularity Test | IS 13801 : 2013 (Rev-I) Annex - C | 6 Specimen | Per Specimen |
Straightness Test | IS 13801 : 2013 (Rev-I) Annex - D | 6 Specimen | Per Specimen |
Water Absorption Test | IS 13801 : 2013 (Rev-I) Annex - E | 6 Specimen | Per Specimen |
Wet Transverse Strength Test | IS 13801 : 2013 (Rev-I) Annex - F | 6 Specimen | Per Specimen |
Resistance to Wear Test | IS 13801 : 2013 (Rev-I) Annex - G | 6 Specimen | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Dimension Test | IS 136330 (Part 1) : 2006 RA 2011 | 10 Specimen | Per Specimen |
Rectangularity Test | IS 136330 (Part 1) : 2006 RA 2012 | 10 Specimen | Per Specimen |
Straightness Test | IS 136330 (Part 1) : 2006 RA 2013 | 10 Specimen | Per Specimen |
Water Absorption Test | IS 1124 : 1957 | 5 Specimens | Per Specimen |
Modulus of Rapture Test | IS 136330 (Part 6) : 2006 RA 2013 | 6 Specimen | Per Specimen |
Scratch Hardness Test | Is 1124 : 1957 | 3 Specimen | Per Specimen |
Breaking Strength Test | IS 136330 (Part 1) : 2006 RA 2013 | 6 Specimen | Per Specimen |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Compressive Strength Test | IS 4031 (part 06) :1988 (RA 2009) Amd 03 | 15 Kg | Per Sample/Age |
Density | IS 4031 Part 1 :1988 (RA 2009) | 1 Kg | Per Sample |
Blaine Fineness Test | IS 4031 Part 2 :1999 (RA 2008) Amd 01 | 2 Kg | Per Sample |
Fineness by Dry Sieveing Test | IS 4031 Part 1 :19896 (RA 2011) | 2 Kg | Per Sample |
Soundness Test | IS 4031 Part 3 :1988 (RA 2009) Amd 02 |
1 Kg | Per Sample |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Initial And Final Test | BS 6699 : 1992 Appendix D EN 196-6: 1989 EN 196-3 EN 196-1 | 1 Kg | Per Sample |
Soundness by Lechatier Method | EN 196-3 | 2 Kg | Per Sample |
Comressive Strength Test | EN 196-1 | 10 Kg | Per Sample/Age |
Fineness : Speccific Surface By Blaine | Clause 4 Of EN 1966 : 1989 | 2 Kg | Per Sample |
Glass Content Test | Bs 6699 : 192 Appendix D | 2 Kg | Per Sample |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Specific Surface | IS 15388: 2003 IS 1727 -1967 RA 2008 Amd-02 | 0.500 Kg | Per Sample |
Oversize Percentage Retained on 45 Micron IS Sieve | IS 15388: 2003 IS 1727 -1967 RA 2008 Amd-03 | 1 Kg | Per Sample |
Oversize Percentage Retained on 45 Micron IS Sieve Variation on average Percentage | IS 15388: 2003 IS 1727 -1967 RA 2008 Amd-04 | 1 Kg | Per Sample |
Compressive Strength | IS 15388: 2003 IS 1727 -1967 RA 2008 Amd-05 | 10 Kg | Per Sample |
Specific Gravity And Water Absorption | IS 15388: 2003 IS 1727 -1967 RA 2008 Amd-06 | 1 Kg | Per Sample |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Soundness Test | IS 1727 :1967 RA 2008 Amd -01 | 2 Kg | Per Sample |
Blaines Fineness test | IS 1727 :1967 RA 2008 Amd -01 | 3 Kg | Per Sample |
Compressive Strength Test | IS 1727 :1967 RA 2008 Amd -01 | 5 Kg Fly Ash with 10 kg cement | Per Sample/Age |
Density | IS 1727 :1967 RA 2008 Amd -01 | 1 Kg | Per Sample |
Lime Reactivity Test | IS 1727 :1967 RA 2008 Amd -01 | 5 Kg | Per Sample |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Compressive Strength Test | IS 2542 (Part-01) : 1978 RA 2009 : Amd -03 | 10 Kg | Per Sample |
Soundness Test | IS 2542 (Part-01) : 1978 RA 2009 : Amd -03 | 1 Kg | Per Sample |
Bulk Density Test | IS 2542 (Part-01) : 1978 RA 2009 : Amd -03 | 25 Kg | Per Sample |
Freedom From Course Particles | IS 2542 (Part-01) : 1978 RA 2009 : Amd -03 | 2 Kg | Per Sample |
Test Parameters | Test Method | Min Specimen / Sample Qty | Unit |
---|---|---|---|
Particle Size Distribution test | IS 2720 (Part 4) : 1985 (RA 2005) | 25 Kg | Per Sample |
Specific Gravity Test | IS 2720 (Part 4) Sec 2 : 1980 (RA 2011) | 10 Kg | Per Sample |
Water Content - Dry Density Relation Using Light Compaction | IS 2720 (Part 7) : 1980 (RA 2011) Amd 02 | 25 Kg | Per Sample |
Water Content - Dry Density Relation Using Heavy Compaction | IS 2720 (Part 8) : 1985 (RA 2010) | 25 Kg | Per Sample |
Liquid Limit And Plastic Limit | IS 2720 (Part 5) : 1985 (RA 2010) | 5 Kg | Per Sample |
Dry Density Of Soil By Sand Replacement Method | IS 2720 (Part 28) : 1974 (RA 2010) Amd 01 | 5 Points | Per 5 Points |
Dry Density Using Core Cutter | IS 2720 (Part 27) : 1975 (RA 2010) | 5 Points | Per 5 Points |
Free Swelling index Test | IS 2720 (Part 40) : 1977 (RA 2011) | 3 Kg | Per Sample |
Moisture Content Test | IS 2720 (Part 8) : 1983 (RA 2010) | 2Kg | Per Sample |
Relative Density Test (All Test) |
IS 2720 (Part 14) : 1983 (RA 2010) | 30 kg | Per Sample |